Leaderboard
| # | Athlete | Class | Time | |
|---|---|---|---|---|
| 1 | Baldur Gudbjornsson1X course record | 1X | 4:19.4 | ▼ |
| 2 | Baldur Gudbjornsson | 1X | 4:19.4 | ▼ |
| 3 | Baldur Gudbjornsson | 1X | 4:19.4 | ▼ |
| 4 | Baldur Gudbjornsson | 1X | 4:19.4 | ▼ |
| 5 | Katherine Connor Martin | K2 | 5:57.8 | ▼ |
| 6 | Nikki T | K2 | 5:59.1 | ▼ |
Course
StartFinishLeader's track